Marriott’s Ko Olina Beach Club
Sign in to favoriteKapolei, O‘ahu, Hawai‘i
View official resort page & photosLocation isn't available for this resort yet.
Seasonal Points Chart
| Day | 1-BDRM PH | 2-BDRM MK | MA | MA (2) | MA (3) | MA (4) | MA PH | MK | MK (2) | MK (3) | MK (4) | MK (5) | PH MA PH MK | STUDIO PH MA PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri–Sat / night | 575 | 775 | 340 | 575 | 900 | 925 | 850 | 360 | 475 | 625 | 775 | 1,175 | 1,075 | 340 |
| Sun–Thu / night | 355 | 500 | 205 | 355 | 625 | 650 | 550 | 270 | 295 | 465 | 500 | 825 | 750 | 205 |
| Full Week | 2,925 | 4,050 | 1,705 | 2,925 | 4,925 | 5,100 | 4,450 | 2,070 | 2,425 | 3,575 | 4,050 | 6,475 | 5,900 | 1,705 |
| Day | 1-BDRM PH | 2-BDRM MK | MA | MA (2) | MA (3) | MA (4) | MA PH | MK | MK (2) | MK (3) | MK (4) | MK (5) | PH MA PH MK | STUDIO PH MA PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri–Sat / night | 625 | 850 | 360 | 625 | 1,050 | 1,075 | 925 | 430 | 520 | 725 | 850 | 1,375 | 1,250 | 360 |
| Sun–Thu / night | 415 | 575 | 250 | 415 | 725 | 750 | 625 | 295 | 340 | 525 | 575 | 975 | 875 | 250 |
| Full Week | 3,325 | 4,575 | 1,970 | 3,325 | 5,725 | 5,900 | 4,975 | 2,335 | 2,740 | 4,075 | 4,575 | 7,625 | 6,875 | 1,970 |
Holiday Weeks
Unit type codes: 1-BDRM PH = 1 Bedroom MA Mountain View Penthouse PH MK O ceanview Penthouse · 2-BDRM MK = 2 Bedroom Oceanview · MA = Mountain View · MA (2) = Mountain View (2) · MA (3) = Mountain View (3) · MA (4) = Mountain View (4) · MA PH = Mountain View MA Mountain View Penthouse PH MK O ceanview Penthouse · MK = Oceanview · MK (2) = Oceanview (2) · MK (3) = Oceanview (3) · MK (4) = Oceanview (4) · MK (5) = Oceanview (5) · PH MA PH MK = MA Mountain View Penthouse PH MK O ceanview Penthouse Mountain View MA Mountain View Penthouse PH MK O ceanview Penthouse Oceanview · STUDIO PH MA PH = Studio MA Mountain View Penthouse PH MK O ceanview Penthouse Mountain View MA Mountain View Penthouse PH MK O ceanview Penthouse